Product guide(Latter part of tea drying and rolling process equipment)
Pneumatic separator
- The quality of final tea rolling dryer process improves with outstanding performance of separating leaf and stalk.
- The detailed settings are possible by using inverter to control fan and caterpillar.
- Cleaning has become easy & hygienic with collection of spilt leaves. (WS-3 only)
Specifications
WS-2 | |
Power (kW) : Caterpillar | 0.2 |
Power (kW) : Fan | 1.5 |
Power (kW) : Screw | 0.4 |
Power (kW) : Collecting device | - |
Caterpillar width (mm) | 1,040 |
Capacity (Fresh leaf) | 700kg/h |
WS-3 | |
Power (kW) : Caterpillar | 0.2 |
Power (kW) : Fan | 2.2 |
Power (kW) : Screw | 0.4 |
Power (kW) : Collecting device | 0.09 |
Caterpillar width (mm) | 1,510 |
Capacity (Fresh leaf) | 1,000kg/h |
Product guide
Tea manufacturing machinery
General industrial/Food processing machinery